FLOODED DEEP CYCLE BATTERY |
S6 GC2 |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 6 | Design | GC2 |
Cells | 3 | Plates/Cell | 15 |
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 25 A |
Maximum Charge Current | 40 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 547 |
Marine Crank Amps (MCA) 32°F / 0°C | 684 |
Reserve Capacity (RC @ 25A) | 406 Minutes |
Reserve Capacity (RC @ 75A) | 107 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 269 AH | 2.69 A |
@ 72 Hour Rate | 265 AH | 3.68 A |
@ 50 Hour Rate | 250 AH | 5 A |
@ 20 Hour Rate | 210 AH | 10.5 A |
@ 15 Hour Rate | 200 AH | 13.3 A |
@ 10 Hour Rate | 185 AH | 18.48 A |
@ 8 Hour Rate | 181 AH | 22.58 A |
@ 5 Hour Rate | 166 AH | 33.18 A |
@ 1 Hour Rate | 84 AH | 84 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 28 kg | 61.5 lbs | |
Length | 259 mm | 10.19" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 279 mm | 11" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | Top Molded Strap Brackets | ||
|