OPzV GEL DEEP CYCLE BATTERY |
S2-1620GEL |
|
|
| Series | VRLA GEL | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 2 | Design | 2V OPzV |
| Cells | 1 | ||
| Terminal Type | F10 | ||
| Included Hardware | Threaded Insert & Bolt | ||
| Charge | Discharge | |
|---|---|
| Recommended Charge Current | 150 A |
| Maximum Charge Current | 450 A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 0.22 mΩ |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 89% | 79% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 2197 AH | 21.97 A |
| @ 20 Hour Rate | 1828 AH | 91.4 A |
| @ 10 Hour Rate | 1620 AH | 162 A |
| Specifications | |||
|---|---|---|---|
| Weight | 110 kg | 242.5 lbs | |
| Length | 275 mm | 10.83" | |
| Width | 210 mm | 8.27" | |
| Height Incl. Term. | 824 mm | 32.44" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | None | ||
Cycle Life vs. Depth of Discharge
Capacity vs. Temperature