OPzV GEL DEEP CYCLE BATTERY |
S2-1150GEL |
|
Series | GEL | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 2 | Design | 2V OPzV |
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt |
Charge | |
---|---|
Recommended Charge Current | 100 A |
Maximum Charge Current | 300 A |
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
Internal Resistance | 0.28 mΩ |
Capacity |
---|
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 89% | 79% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1610 AH | 16.1 A |
@ 20 Hour Rate | 1308 AH | 65.4 A |
@ 10 Hour Rate | 1150 AH | 115 A |
Specifications | |||
---|---|---|---|
Weight | 80 kg | 176 lbs | |
Length | 233 mm | 9.17" | |
Width | 210 mm | 8.27" | |
Height Incl. Term. | 673 mm | 26.5" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | None |