LIFEPO4 LITHIUM BATTERY |
R36-60LFP |
|
Series | R-Series LFP | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 36 | Design | Grp 31 |
Terminal Type | M8 | ||
Included Hardware | M8 stainless bolts & washers |
Charge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Charge Voltage Range | 42.0 - 43.8V | |||||||||
Recommended End of Discharge Voltage | 36.0 V | |||||||||
End of Discharge Protection Voltage | 30.0 V | |||||||||
Recommended Charge Voltage | 43.2 V | |||||||||
Recommended Charge Current | ||||||||||
|
||||||||||
Charge Mode:
|
||||||||||
Max Continuous Charge Current | 30 A | |||||||||
Max Continuous Discharge Current | 60 A | |||||||||
Surge Current Limit | 500 A (300ms) | |||||||||
Charge Temperature Range | 0°C~55°C (32~131°F) | |||||||||
Discharge Temperature Range | -20°~60°C (-4~140°F) | |||||||||
Storage Temperature Range | -5°~45°C (23~113°F) |
Capacity | |
---|---|
Nominal Capacity | 60 AH |
Total Energy | 2.3 kWh |
Nominal Voltage | 38.4 V |
Safety
- Cylindrical LiFePO4 cells (UL1642)
- IEC62133 (cell), IEC62619(cell), UN38.3 (cell/pack)
- ROHS (cell), CE system certification, IP65 Rating
Design
- Standard-size (BCI) ABS container for easy VRLA replacement
- Fast charge/discharge performance
- Maintenance-free operation
- Bluetooth Connectivity & dedicated IOS & Android App
Battery Management System (BMS)
- Integrated hardware BMS inside
- Independent charge & discharge protection
- Short-Circuit Protection, Over-Voltage Protection, Low-Voltage Protection, Over-Current Protection, Low-Temperature Protection, Over-Temperature Protection
Specifications | |||
---|---|---|---|
Weight | 17 kg | 37.5 lbs | |
Length | 330 mm | 13" | |
Width | 173 mm | 6.81" | |
Height | 216 mm | 8.5" | |
Height Incl. Term. | 219 mm | 8.62" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | Rope / Plastic Handle | ||
Internal BMS Model | 12S60A | ||
Expected Cycle Life | >6000 @ 80% DOD, >3000 @ 100% DOD | ||
Series Connection | 1 UNITS MAX | ||
Parallel Connection | 6 UNITS MAX |