FLOODED DEEP CYCLE BATTERY |
8 HHG 25P |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 8 | Design | SLI |
Cells | 4 | Plates/Cell | 25 |
Terminal Type | Flag L | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1239 |
Marine Crank Amps (MCA) 32°F / 0°C | 1549 |
Reserve Capacity (RC @ 25A) | 660 Minutes |
Reserve Capacity (RC @ 75A) | 220 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 366 AH | 3.66 A |
@ 72 Hour Rate | 347 AH | 4.81 A |
@ 50 Hour Rate | 327 AH | 6.55 A |
@ 20 Hour Rate | 275 AH | 13.75 A |
@ 15 Hour Rate | 261 AH | 17.42 A |
@ 10 Hour Rate | 242 AH | 24.2 A |
@ 8 Hour Rate | 237 AH | 29.56 A |
@ 5 Hour Rate | 217 AH | 43.45 A |
@ 1 Hour Rate | 110 AH | 110 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 59 kg | 130 lbs | |
Length | 622 mm | 24.5" | |
Width | 187 mm | 7.38" | |
Height Incl. Term. | 292 mm | 11.5" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 70 mm | 2.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Rope / Plastic Handle | ||
|