FLOODED DEEP CYCLE BATTERY |
8 EHG 31P |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 8 | Design | SLI |
Cells | 4 | Plates/Cell | 31 |
Terminal Type | Flag RR | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1549 |
Marine Crank Amps (MCA) 32°F / 0°C | 1936 |
Reserve Capacity (RC @ 25A) | 984 Minutes |
Reserve Capacity (RC @ 75A) | 328 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 545 AH | 5.45 A |
@ 72 Hour Rate | 517 AH | 7.18 A |
@ 50 Hour Rate | 488 AH | 9.76 A |
@ 20 Hour Rate | 410 AH | 20.5 A |
@ 15 Hour Rate | 390 AH | 25.97 A |
@ 10 Hour Rate | 361 AH | 36.08 A |
@ 8 Hour Rate | 353 AH | 44.08 A |
@ 5 Hour Rate | 324 AH | 64.78 A |
@ 1 Hour Rate | 164 AH | 164 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 80.5 kg | 177.5 lbs | |
Length | 686 mm | 27" | |
Width | 203 mm | 8" | |
Height Incl. Term. | 324 mm | 12.75" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 44 mm | 1.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded | ||
|