FLOODED DEEP CYCLE BATTERY |
16 CH 33P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 32 | Design | SLI |
Cells | 16 | Plates/Cell | 33 |
Terminal Type | Paddle RR |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 2754 |
Marine Crank Amps (MCA) 32°F / 0°C | 3443 |
Reserve Capacity (RC @ 25A) | 2198 Minutes |
Reserve Capacity (RC @ 75A) | 733 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1053 AH | 10.53 A |
@ 72 Hour Rate | 1026 AH | 14.25 A |
@ 50 Hour Rate | 989 AH | 19.79 A |
@ 20 Hour Rate | 916 AH | 45.80 A |
@ 15 Hour Rate | 861 AH | 57.40 A |
@ 10 Hour Rate | 824 AH | 82.44 A |
@ 8 Hour Rate | 788 AH | 98.47 A |
@ 5 Hour Rate | 733 AH | 146.56 A |
@ 1 Hour Rate | 431 AH | 430.52 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 729.5 kg | 1608 lbs | |
Length | 1092 mm | 43" | |
Width | 699 mm | 27.5" | |
Height Incl. Term. | 514 mm | 20.25" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | None | ||
Compatible with Flow-rite single-point watering system for locomotive batteries
|