FLOODED DEEP CYCLE BATTERY |
12 MD 325P |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 12 | Design | 2 x Grp 27 |
Cells | 6 | Plates/Cell | 25 |
Terminal Type | Flag | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 14.7-15 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1069 |
Marine Crank Amps (MCA) 32°F / 0°C | 1337 |
Reserve Capacity (RC @ 25A) | 780 Minutes |
Reserve Capacity (RC @ 75A) | 260 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 432 AH | 4.32 A |
@ 72 Hour Rate | 410 AH | 5.69 A |
@ 50 Hour Rate | 387 AH | 7.74 A |
@ 20 Hour Rate | 325 AH | 16.25 A |
@ 15 Hour Rate | 309 AH | 20.58 A |
@ 10 Hour Rate | 286 AH | 28.6 A |
@ 8 Hour Rate | 280 AH | 34.94 A |
@ 5 Hour Rate | 257 AH | 51.35 A |
@ 1 Hour Rate | 130 AH | 130 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 90.5 kg | 199.5 lbs | |
Length | 470 mm | 18.5" | |
Width | 383 mm | 15.06" | |
Height Incl. Term. | 281 mm | 11.06" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded | ||
|