FLOODED DEEP CYCLE BATTERY |
12 FS 24 |
|
Series | FS | Warranty | 1 Year |
---|---|---|---|
Volts | 12 | Design | Grp 24 |
Cells | 6 | ||
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 14.7-15 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 550 |
Marine Crank Amps (MCA) 32°F / 0°C | 690 |
Reserve Capacity (RC @ 25A) | 150 Minutes |
Reserve Capacity (RC @ 75A) | 43 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 106 AH | 1.06 A |
@ 20 Hour Rate | 85 AH | 4.25 A |
@ 15 Hour Rate | 80 AH | 5.33 A |
@ 10 Hour Rate | 72 AH | 7.23 A |
@ 8 Hour Rate | 71 AH | 8.82 A |
@ 5 Hour Rate | 69 AH | 13.8 A |
@ 1 Hour Rate | 31 AH | 30.6 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 21.5 kg | 47.5 lbs | |
Length | 279 mm | 11" | |
Width | 171 mm | 6.75" | |
Height Incl. Term. | 238 mm | 9.38" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | Plastic Strap | ||
|